Limits & Constraints
Limits & Constraints
Section titled “Limits & Constraints”Resource limits and constraints across the db9 engine and extensions.
Engine Limits
Section titled “Engine Limits”| Resource | Limit |
|---|---|
| Statement timeout | 60s (default) |
| Idle transaction timeout | 600s / 10 min (default) |
| View nesting depth | 64 levels | | Pending portals per connection | 32 | | Timestamp precision | Milliseconds (not microseconds) |
| Encoding | UTF-8 only |
HTTP Extension Limits
Section titled “HTTP Extension Limits”| Resource | Limit |
|---|---|
| Connect timeout | 1s |
| Total timeout | 5s |
| Max request body | 256 KiB |
| Max response body | 1 MiB |
| Max calls per statement | 100 |
| Max concurrent per tenant | 20 |
fs9 Extension Limits
Section titled “fs9 Extension Limits”| Resource | Limit |
|---|---|
| Max file size | 100 MB |
| Max glob total size | 100 MB |
| Max file traversal | 10,000 files |
| Max directory recursion | 10 levels |
pg_cron Limits
Section titled “pg_cron Limits”| Resource | Limit |
|---|---|
| Job execution timeout | Default: 5 minutes; max: 30 minutes |
Unsupported PostgreSQL Features
Section titled “Unsupported PostgreSQL Features”The following PostgreSQL features are not supported:
SMALLINT/INT2type — aliased toINTEGER(32-bit)REAL/FLOAT4type — aliased toDOUBLE PRECISION(64-bit)CHAR(n)fixed-length type — aliased toVARCHAR(n)(no padding semantics)LISTEN/NOTIFYasync notifications- Microsecond timestamp precision (millisecond only)